1800 NE 40th St, Unit F6, Renton, WA 98056 (MLS # 678299)
Listing provided by TEC Real Estate Inc., sold by Keller Williams Rlty Bellevue
|
Light & Bright end unit updated in 2012 with SS appliances, granite counters, soft close cabinets in kitchen, new carpet & wood flooring. 3rd bedroom on main floor makes a great office, w/Master, 2nd bedroom & laundry room on upper level. Deck on upper & main level, w/gas fireplace (incl. in HOA) in the living room. 2 car garage w/add'l space for storage. Great commuter location, close to 405 & I-90, Seahawks HQ & Lk WA Bike Trail. Dues incl: W/S/G & Gas. NO RENTAL CAP! *NEW HOT WATER TANK*
DAYS ON MARKET | 83 | LAST UPDATED | 10/29/2014 |
---|---|---|---|
TRACT | Williamsburg | YEAR BUILT | 1999 |
COMMUNITY | Newcastle | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Condo, Townhouse |
School District | Renton |
---|
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 1 |
---|---|
ANNUAL TAXES | 2401 |
APN | 9425530620 |
APPLIANCE HOOKUPS | Cooking-Electric, Dryer-Electric |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Townhouse |
AREA | 500 - East Side/South |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 1 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 2 |
CATS AND DOGS | Subj to Restrictions |
CO-OP (Y/N) | N |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Lower |
EXTERIOR | Cement/Concrete, Stucco, Wood Products |
FHA/VA APPROVED | N |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Wall |
HOME OWNER DUES | 450 |
HOME OWNER DUES INCLUDE | Earthquake Ins., Garbage, Lawn Service, See Remarks, Water/Sewer |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Open Space, Paved Street |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 2 |
PARKING TYPE | Individual Garage |
POSSESION | See Remarks |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Williamsburg |
PROPERTY TYPE | COND |
ROOF | Composition |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | KCR |
STYLE | 32 - Townhouse |
TAX YEAR | 2014 |
TYPE OF FIREPLACE | Gas |
UNIT FEATURES | Balcony/Deck/Patio, End Unit, Master Bath, Vaulted Ceilings |
UTILITY ROOM LOCATION | Upper |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |