10608 SE 186th, Renton, WA 98055 (MLS # 661697)
Listing provided by TEC Real Estate Inc., sold by John L. Scott, Inc
|
Beautifully maintained 3 BDRM 2.5 BA home w/new carpet & paint throughout. Light & bright w/vaulted ceilings in the formal living rm & skylights in the upstairs bathrms. Lg kitchen w/tons of cabinets & counter space. Enjoy the spacious deck for BBQ'ing. Nice master bdrm w/shower & soaking tub. Lg utility & bath off family rm. Air Conditioning. 2 car garage w/new door (west side). Cul-de-sac lot w/fully fenced yard. Loaded w/special features & tons of upgrades. Don't miss out! HOT TUB STAYS!
DAYS ON MARKET | 57 | LAST UPDATED | 8/31/2014 |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Benson Hill |
GARAGE SPACES | 2.0 | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Renton |
---|---|
Elementary School | Benson Hill Elem |
Jr. High School | Nelsen Mid |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 3151 |
---|---|
APN | 8956500020 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
AREA | 340 - Renton/Benson Hi |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 3 |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
EXTERIOR | Cement Planked, Wood Products |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Hot Tub/Spa, Security System, Skylights, Vaulted Ceilings |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Central A/C, Forced Air |
HOME OWNER DUES | 0 |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Cul-de-sac, Paved Street |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Deck, Fenced-Fully, Hot Tub/Spa |
SQUARE FEET FINISHED | 1600 |
SQUARE FOOTAGE SOURCE | KCR - buyer verify |
STYLE | 12 - 2 Story |
TAX YEAR | 2014 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER SOURCE | Public |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |