8351 NE Juanita Dr, Kirkland, WA 98034 (MLS # 1715319)
|
Flawless contemporary w/over $500k in exquisite renovations, dazzling Lake Washington views & deeded lake access/shared dock. Great for swimming & paddle boarding, no boat moorage. Unrivaled artistry & luxury. New roof, decks, windows, floors, doors & more! Updated gourmet kitchen. Master suite w/ endless views. An entertainers dream! Plans/permits for 2 addtl bedrooms & bathroom. Inspired luxe living.
DAYS ON MARKET | 3 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | Juanita Point | YEAR BUILT | 1994 |
COMMUNITY | Juanita | GARAGE SPACES | 2.0 |
COUNTY | King | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Lake Washington |
---|---|
Elementary School | Carl Sandburg Elemen |
Jr. High School | Finn Hill Middle |
High School | Juanita High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 10391 |
---|---|
APN | 3760500223 |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
ARCHITECTURE | Contemporary |
AREA | 560 - Kirkland/Bridle |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 1 |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMISSION | 2.5% |
COMMUNITY FEATURES | Community Waterfront/Pvt Beach |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Built-In Vacuum, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 2 |
FIREPLACES, TOTAL | 2 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Vinyl |
FORM 17 | Provided |
FOUNDATION | Post & Pillar, Poured Concrete |
HEATING AND COOLING | Central A/C, Forced Air |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Dead End Street, Paved Street |
LOT TOPOGRAPHY/VEGETATION | Partial Slope, Terraces |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on OFFRD |
OFFERS REVIEW DATE | 2021-01-17 |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Juanita Point |
PROPERTY TYPE | RESI |
ROOF | Metal |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Gas Available, High Speed Internet, Sprinkler System |
SQUARE FEET FINISHED | 2410 |
SQUARE FOOTAGE SOURCE | King County Records |
STYLE | 12 - 2 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Upper |
VIEW | Bay, Lake, Mountain, Territorial |
VIRTUAL TOUR 1 | https://my.matterport.com/show/?m=djBRinqpjUd&mls=1 |
VIRTUAL TOUR 1 DESCRIPTION | Matterport 3D Walk-thru Tour |
VIRTUAL TOUR 2 | https://autofocus.io/galleries/zCZ062Q0ig/1 |
VIRTUAL TOUR 2 DESCRIPTION | Property Website |
VIRTUAL TOUR 3 | https://vimeo.com/499459996 |
VIRTUAL TOUR 3 DESCRIPTION | Property Video |
WATER COMPANY | Northshore Utility |
WATER SOURCE | Public |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |
/ | |