9413 NE 128th St, Kirkland, WA 98034 (MLS # 1714721)
Listing provided by COMPASS
|
Beautiful 2017 built Juanita townhome in 9-home community. No shared walls with neighbors in this condo alternative. This home has it all! Entry floor leads up to huge open concept great room with vaulted ceilings and high-end finishes throughout. Truly turn-key and ready for you to move in. Super high efficiency ductless A/C. The kitchen features enough counter space and storage for even the pickiest chef. High-end stainless appliances and farmhouse sink, lovely. Full bath and walk-in closet off master bedroom. Large storage unit included. Two reserved parking spots directly outside home. Do NOT miss the community clubhouse behind the home. You can host a great party there, once we are able! Super low dues!
DAYS ON MARKET | 9 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Juanita |
COUNTY | King | STATUS | Active |
PROPERTY TYPE(S) | Residential, Townhouse |
School District | Lake Washington |
---|---|
Elementary School | Juanita Elem |
Jr. High School | Finn Hill Middle |
High School | Juanita High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 2798 |
---|---|
APN | 3026059404 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 600 - Juanita/Woodinvi |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 1 |
BUILDING CONDITION | Very Good |
BUILDING INFO | Attached/Zero Lot Line, Built On Lot |
BUS LINE NEARBY | Y |
BUS ROUTE # | 230, 231 |
COMMISSION | 2.5% |
COMMUNITY FEATURES | CCRs, Clubhouse |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
ENVIRONMENTAL CERTIFICATION | Built Green™, Built Green? |
EXTERIOR | Wood |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Skylights, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | 90%+ High Efficiency, Ductless HP-Mini Split |
HOME OWNER DUES | 162 |
KITCHEN LOCATION | Upper |
LOT DETAILS | Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Fruit Trees, Garden Space |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Dog Run, Fenced-Partially, High Speed Internet, Outbuildings, Sprinkler System |
SQUARE FEET FINISHED | 829 |
SQUARE FOOTAGE SOURCE | Blueprints |
STYLE | 32 - Townhouse |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 0 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER COMPANY | Northshore |
WATER SOURCE | Public |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |
/ | |