12016 89th Place NE, Kirkland, WA 98034 (MLS # 1714161)
|
Private updated home with views! Impressive 2-story great room floor plan w/ soaring view windows. Custom built-ins surround gas fireplace. Hardwoods throughout majority of main floor. Open & bright eat-in kitchen plus separate dining room. Huge deck expands entertaining area & brings views of Lake Washington, Mt. Rainier & Bellevue. Spacious master bedroom with tons of windows, large 5-piece bath, walk-in closet. 3 additional bedrooms share full bath. Closets galore in hallway! Generous 2-car garage space w/ custom storage. Updated & maintained w/newer roof & AC. Established neighborhood in desirable Goat Hill location, next to Juanita Beach Park. Excellent Lake Washington schools!
DAYS ON MARKET | 3 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | Kirkland |
GARAGE SPACES | 2.0 | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Lake Washington |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 8311 |
---|---|
APN | 9194102208 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
AREA | 600 - Juanita/Woodinvi |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 4 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
COMMISSION | 3 |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood Products |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Hot Tub/Spa, Skylights, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Central A/C, Forced Air |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT DETAILS | Dead End Street, Paved Street |
LOT TOPOGRAPHY/VEGETATION | Partial Slope, Sloped |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on OFFRD |
OFFERS REVIEW DATE | 2021-01-18 |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Patio |
SQUARE FEET FINISHED | 2060 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 12 - 2 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
VIEW | City, Lake, Mountain, Territorial |
VIRTUAL TOUR 1 | https://my.matterport.com/show/?m=RfTjCHJY69o |
VIRTUAL TOUR 2 | http://www.12016-89thplacene.com/ |
WATER COMPANY | Northshore Utilities District |
WATER SOURCE | Public |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |
/ | |