7322 NE 142nd Place, Unit D, Kirkland, WA 98034 (MLS # 1713582)
|
Delightful top floor corner unit in a stellar Inglewood location! Enjoy a functional open layout w/desirable details everywhere: a spacious living room with cozy wood burning fireplace, a chic all-white kitchen w/wood-style laminate floors + new dishwasher, dining room w/stylish LED lighting fixtures, a master w/walk-in closet, & a large deck w/extra storage. Both bedrooms maintain tree-lined privacy & flex space is perfect for working from home! New water heater, in-unit W/D, no rental cap, 1 designated parking space & a well-run HOA. Set across the street from St. Edward State Park & within minutes of top schools, dining, shops & more. Easy access to downtown Kirkland, Bellevue or Seattle w/nearby transit. Peaceful living could be yours!
DAYS ON MARKET | 10 | LAST UPDATED | 1/12/2021 |
---|---|---|---|
TRACT | Inglewood Hills Condominiums | YEAR BUILT | 1978 |
COMMUNITY | Inglewood/Inglemoor | COUNTY | King |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Condo |
Elementary School | Thoreau Elem |
---|---|
Jr. High School | Finn Hill Middle |
High School | Juanita High |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 16 |
---|---|
ANNUAL TAXES | 2641 |
APN | 3579200160 |
APPLIANCE HOOKUPS | Cooking-Electric, Dryer-Electric, Washer |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 600 - Juanita/Woodinvi |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUS LINE NEARBY | Y |
BUS ROUTE # | Various |
CATS AND DOGS | Cats Only, Subj to Restrictions |
COMMISSION | 3% |
COMMON FEATURES | Cable TV, High Speed Int Avail, Outside Entry |
CO-OP (Y/N) | N |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
EXTERIOR | Stucco, Wood Products |
FHA/VA APPROVED | Y |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Laminate Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 335 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Earthquake Ins., Garbage, Water/Sewer |
KITCHEN LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 1 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Off Street, Uncovered |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROJECT | Inglewood Hills Condominiums |
PROPERTY TYPE | COND |
REMODELED (Y/N) | Y |
ROOF | Composition |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 30 - Condo (1 Level) |
TAX YEAR | 2020 |
UNIT FEATURES | Balcony/Deck/Patio, End Unit, Insulated Windows, Top Floor, Walk-in Closet |
VIRTUAL TOUR 1 | https://player.vimeo.com/video/497110043 |
VIRTUAL TOUR 1 DESCRIPTION | video |
VIRTUAL TOUR 2 | https://www.mykirklandcondo-inglewood.com/mls |
VIRTUAL TOUR 2 DESCRIPTION | Property Website |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |
/ | |