14434 141st Place SE, Renton, WA 98059 (MLS # 1712890)
![]()
Listing provided by COMPASS, sold by COMPASS
|
DAYS ON MARKET | -1 | LAST UPDATED | 12/30/2020 |
---|---|---|---|
TRACT | Maplewood Heights | YEAR BUILT | 1988 |
COMMUNITY | Renton | GARAGE SPACES | 2.0 |
COUNTY | King | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
Elementary School | Maplewood Heights El |
---|---|
Jr. High School | Mcknight Mid |
High School | Hazen Snr High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 6365 |
---|---|
APN | 5127001230 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
APPROVED ACCESSORY DWELLING | Main |
AREA | 350 - Renton/Highlands |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 4 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | N |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Jetted Tub, Skylights, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Central A/C, Forced Air |
HOME OWNER DUES | 6 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT | 10 |
LOT DETAILS | Paved Street |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
PARKING TYPE | Garage-Attached |
PROJECT | Maplewood Heights |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Fenced-Fully, High Speed Internet, Outbuildings, Patio, Sprinkler System |
SQUARE FEET FINISHED | 2080 |
SQUARE FOOTAGE SOURCE | Public Records |
STYLE | 10 - 1 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
WATER COMPANY | Water District #90 |
WATER SOURCE | Public |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |