2523 Aberdeen Ave NE, Renton, WA 98056 (MLS # 1710439)
Listing provided by John L. Scott, Inc
|
Welcome to this 2400SF NW contemporary home in Kennydale offering modern luxuries throughout! This 4-bedroom plan showcases a grand foyer with high ceilings, upper level master suite sanctuary & main level den/guest room. Formal living & dining room for entertaining. Gourmet kitchen with a large island & flows seamlessly into your great room with gas fireplace. Generous rooms, gorgeous hardwood flooring, loft area/optional 5th bedroom with a private balcony, ample natural light & high end finishes. Mud room, conveniently located upper level laundry room w/sink, central A/C, high efficiency & tankless HW. Covered porch, fully fenced & landscaped. Close proximity to highly rated schools, restaurants, gene coulon park & activities to enjoy.
DAYS ON MARKET | 30 | LAST UPDATED | 12/21/2020 |
---|---|---|---|
YEAR BUILT | 2020 | COMMUNITY | Kennydale |
GARAGE SPACES | 2.0 | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Active |
PROPERTY TYPE(S) | Residential |
School District | Renton |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 11000 |
---|---|
APN | 3343902021 |
APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven |
ARCHITECTURE | NW Contemporary |
AREA | 350 - Renton/Highlands |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 3 |
BUILDING CONDITION | Under Construction |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMISSION | 3% |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Brick, Cement Planked, Wood |
EXTRA FINISHED ROOM LOCATION | Upper |
FAMILY ROOM LOCATION | Main |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Central A/C, Forced Air, High Efficiency (Unspecified), Tankless Water Heater |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Paved Street |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Presale |
OFFERS | Reviewed on receipt |
PARKING TYPE | Driveway Parking, Garage-Attached |
POSSESION | Closing, See Remarks |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | RESI |
ROOF | Composition, Metal |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Deck, Fenced-Fully, High Speed Internet, Patio |
SQUARE FEET FINISHED | 2647 |
SQUARE FOOTAGE SOURCE | Builder |
STYLE | 12 - 2 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Upper |
VIEW | Territorial |
WATER COMPANY | City of Renton |
WATER SOURCE | Public |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |
/ | |