650 Bellevue Way, Unit 3303, Bellevue, WA 98004 (MLS # 1669271)
Listing provided by Berkshire Hathaway HS SP
|
Location is in downtown Bellevue near all amenities. One Lincoln Tower is the building name. This unit is on the 33rd floor with 2 parkings which can accommodate SUV. Split floor plan plus a den for home office. Master suite with marble bath, walk-in closet and stunning Meydenbauer Bay views. Second bedroom has oversized built-in reading nook & nearby spacious bath. Kitchen with large island, S/S appliances and Pacific Crest cabinets. Concierge service and this is above the Westin Hotel.
DAYS ON MARKET | 107 | LAST UPDATED | 12/27/2020 |
---|---|---|---|
YEAR BUILT | 2006 | COMMUNITY | Bellevue |
COUNTY | King | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Condo |
School District | Bellevue |
---|
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 2 |
---|---|
ANNUAL TAXES | 12363 |
APN | 6389990990 |
APPLIANCE HOOKUPS | Cooking-Electric, Cooking-Gas, Washer |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 520 - Bellevue/West Of |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUS LINE NEARBY | Y |
CATS AND DOGS | Cats Only, Dogs Only |
COMMISSION | 2.5 |
COMMON FEATURES | Exercise Room, Fire Sprinklers, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Indoor, Security Gate |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement/Concrete, Metal/Vinyl |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FORM 17 | Provided |
HEATING AND COOLING | Central A/C, Forced Air, Heat Pump |
HOME OWNER DUES | 980 |
HOME OWNER DUES INCLUDE | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Water/Sewer |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 2 |
OFFERS | Reviewed on receipt |
PARKING SPACE NUMBER | 228, 229 |
PARKING TYPE | Common Garage |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROPERTY TYPE | COND |
ROOF | Flat, Metal |
SPECIAL ASSESMENT AMOUNT | 0 |
SQUARE FOOTAGE SOURCE | KCR |
STYLE | 30 - Condo (1 Level) |
TAX YEAR | 2020 |
UNIT FEATURES | Balcony/Deck/Patio, French Doors, Insulated Windows, Master Bath, Walk-in Closet |
UTILITY ROOM LOCATION | Main |
VIEW | City, Lake, Mountain, Territorial |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |
/ | |