10000 Meydenbauer Wy SE, Unit 5, Bellevue, WA 98004 (MLS # 1629880)
|
Genuinely unique! Enjoy lifestyle living in this downtown townhome overlooking Meydenbauer Bay from your upper deck or share the outdoors with your loved ones or furry friend from one of its two private outdoor garden patios. Fun is always in the forecast with a short stroll to the nearby sandy beach park or old main Bellevue with vibrant restaurants and shopping along its streets. Benefit from the private owner's entrance and potential boat moorage across the street.
DAYS ON MARKET | 186 | LAST UPDATED | 7/30/2020 |
---|---|---|---|
TRACT | 10000 Meydenbauer Condominiums | YEAR BUILT | 1989 |
COMMUNITY | Meydenbauer | COUNTY | King |
STATUS | Active | PROPERTY TYPE(S) | Condo |
Elementary School | Enatai Elem |
---|---|
Jr. High School | Chinook Mid |
High School | Bellevue High |
PRICE HISTORY | |
Prior to Jul 14, '20 | $1,025,000 |
---|---|
Jul 14, '20 - Jul 21, '20 | $2,025,000 |
Jul 21, '20 - Jul 30, '20 | $1,899,000 |
Jul 30, '20 - Today | $1,825,000 |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 15 |
---|---|
ANNUAL TAXES | 11314 |
APN | 8579900050 |
APPLIANCE HOOKUPS | Cooking-Gas, Dryer-Gas, Washer |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Dryer, Garbage Disposal, Refrigerator, See Remarks, Trash Compactor, Washer |
AREA | 520 - Bellevue/West Of |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 2 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 0 |
BUS LINE NEARBY | Y |
CATS AND DOGS | See Remarks |
COMMISSION | 3 |
COMMON FEATURES | Elevator, Fire Sprinklers, Garden Space, High Speed Int Avail, Lobby Entrance, Outside Entry |
CO-OP (Y/N) | N |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Stucco, Wood |
FHA/VA APPROVED | N |
FIREPLACES, LOWER LEVEL | 1 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 2 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Marble, Wall to Wall Carpet |
FORM 17 | Exempt |
HEATING AND COOLING | Central A/C, Forced Air |
HOME OWNER DUES | 816 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Garbage, Lawn Service, Water/Sewer |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Corner Lot, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Lower |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Common Garage |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | 10000 Meydenbauer Condominiums |
PROPERTY TYPE | COND |
ROOF | Flat, Torch Down |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | Y |
SQUARE FOOTAGE SOURCE | KCR |
STYLE | 31 - Condo (2 Levels) |
TAX YEAR | 2019 |
UNIT FEATURES | End Unit, Insulated Windows, Jetted/Soaking Tub, Master Bath, Walk-in Closet, Yard |
UTILITY ROOM LOCATION | Lower |
VIEW | Bay |
VIRTUAL TOUR 1 | https://www.seetheproperty.com/r/353333 |
VIRTUAL TOUR 1 DESCRIPTION | Virtual Tour |
VIRTUAL TOUR 2 | https://my.matterport.com/show/?m=9baKijCSWh7&brand=0 |
VIRTUAL TOUR 2 DESCRIPTION | 3-d |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |
/ | |