11623 127th Lane NE, Unit C7, Kirkland, WA 98034 (MLS # 1607962)
Listing provided by Ace Realty, sold by Windermere Real Estate/East
|
Spacious 3 bedrooms and 2 bath showers, top floor, corner unit condo in a convenient location. Master bedroom with attached bath. New kitchen with brand new stainless steal appliances , full size Washer/Dryer included, New floor and more ... Open front and back stairs, Nice Large deck to view sunset. Close to parks, restaurants, shopping, and downtown Kirkland. Easy commute to Redmond and Microsoft. Solid building with no SP assessment. No rental cap. Totem Lake Village next door!
DAYS ON MARKET | 57 | LAST UPDATED | 8/25/2020 |
---|---|---|---|
TRACT | Woodside Terrace | YEAR BUILT | 1980 |
COMMUNITY | Totem Lake | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Condo |
Elementary School | Frost Elem |
---|---|
Jr. High School | Rose Hill Middle |
High School | Lake Wash High |
PRICE HISTORY | |
Prior to Jul 15, '20 | $420,000 |
---|---|
Jul 15, '20 - Jul 23, '20 | $415,000 |
Jul 23, '20 - Today | $399,000 |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 2 |
---|---|
ANNUAL TAXES | 3040 |
APN | 9559100310 |
APPLIANCE HOOKUPS | Cooking-Electric, Dryer-Electric, Washer |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
AREA | 600 - Juanita/Woodinvi |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BUS LINE NEARBY | Y |
CATS AND DOGS | Cats Only |
COMMON FEATURES | Club House, Pool-Outdoor |
CO-OP (Y/N) | N |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
EXTERIOR | Wood |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Baseboard |
HOME OWNER DUES | 449 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Garbage, Lawn Service, Road Maintenance, Snow Removal, Water/Sewer |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 2 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Uncovered |
POSSESION | Closing |
POTENTIAL TERMS | Conventional |
PROJECT | Woodside Terrace |
PROPERTY TYPE | COND |
REMODELED (Y/N) | N |
ROOF | Composition |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | 1145 |
STYLE | 30 - Condo (1 Level) |
TAX YEAR | 2020 |
UNIT FEATURES | Balcony/Deck/Patio, End Unit, Master Bath, Top Floor |
VIEW | Territorial |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |