12037 100th Ave NE, Unit 203, Kirkland, WA 98034 (MLS # 1376788)
Listing provided by TEC Real Estate Inc., sold by TEC Real Estate Inc.
|
One of kind property! This intimate community (only 12 units) is walking distance to the beach & Juanita Village. You'll have your own garage PLUS an extra parking spot. Kitchen features cherry cabinets, hardwood floors, SS appliances & granite counters. This light & bright upper unit has vaulted ceilings, walk-in closets & a large loft that can be used as an extra bedroom or office. Need storage? How about a HUGE storage room on property! Self managed HOA & low dues cover W/S/G. Don't miss out!
DAYS ON MARKET | 57 | LAST UPDATED | 12/14/2018 |
---|---|---|---|
TRACT | Eastwood Villa | YEAR BUILT | 1986 |
COMMUNITY | Juanita | COUNTY | King |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Condo |
School District | Lake Washington |
---|---|
Elementary School | Bell Elem |
Jr. High School | Finn Hill Middle |
High School | Juanita High |
ADDITIONAL DETAILS | |
# OF ACCESS STAIRS | 1 |
---|---|
ANNUAL TAXES | 3175 |
APN | 2216300090 |
APPLIANCE HOOKUPS | Cooking-Electric, Dryer-Electric, Washer |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
ARCHITECTURE | Contemporary |
AREA | 600 - Juanita/Woodinvi |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BONUS ROOM LOCATION | Upper |
BUS LINE NEARBY | Y |
CATS AND DOGS | Subj to Restrictions |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
EXTERIOR | Stucco, Wood |
FAMILY ROOM LOCATION | Main |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Wall |
HOME OWNER DUES | 300 |
HOME OWNER DUES INCLUDE | Common Area Maintenance, Garbage, Water/Sewer |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NUMBER OF ASIGNED SPACES | 2 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Individual Garage |
POSSESION | Closing, See Remarks |
POTENTIAL TERMS | Cash Out, Conventional |
PROJECT | Eastwood Villa |
PROPERTY TYPE | COND |
ROOF | Composition |
SPECIAL ASSESMENT AMOUNT | 0 |
SPECIAL ASSESSMENT (Y/N) | N |
SQUARE FOOTAGE SOURCE | Owner |
STYLE | 30 - Condo (1 Level) |
TAX YEAR | 2018 |
UNIT FEATURES | Balcony/Deck/Patio, Insulated Windows, Master Bath, Top Floor, Vaulted Ceilings, Walk-in Closet |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by TEC Real Estate, Inc. and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |